MANJESHWAR SUB DISTRICT KALOLSAVAM-SCHEDULE
MANJESHWAR SUB DISTRICT KALOLSAVAM 2014 | |||||
SCHEDULE 29/11/2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
102 | PADYAM CHOLLAL MALAYALAM (LP GEN) | 401 | GADYAVAYANA (UP ARABIC) ARABIC | 333 | URDU GROUP SONG |
301 | PADYAM CHOLLAL MALAYALAM (UP GEN) | 402 | QURAN PARAYANAM | 653 | PADYAM CHOLLAL URDU)) |
649 | PADYAM CHOLLAL MALAYALAM (HS GEN) | 405 | QUIZ UP | 683 | GAZAL ALAPANAM(URDU) |
962 | PADYAM CHOLLAL MALAYALAM (HSS GEN) | 409 | THARJUMA | 942 | PRASANGAM URDU |
304 | PRASANGAM MALAYALAM (UP) | 411 | PADAKELI | 967 | PADYAM CHOLLAL (URDU)) |
636 | PRASANGAM MALAYALAM (HS) | 103 | PADYAM CHOLLAL (ARABIC)) | 689 | GROUP SONG URDU |
939 | PRASANGAM MALAYALAM (HSS) | 413 | SAMBHASHANAM (ARABIC) | 1002 | URDU QUIZ |
654 | PADYAM CHOLLAL (TAMIL) | 307 | PADYAM CHOLLAL (URDU UP)) | ||
309 | AKSHARA SLOKAM (UP) | 999 | GAZAL ALAPANAM(URDU) | ||
STAGE NO. 4 | STAGE NO. 5 | STAGE NO. 6 | |||
104 | CHITHRA RACHANA PENCIL (LP) | 314 | CHITHRA RACHANA PENCIL (UP) | 601 | CHITHRA RACHANA PENCIL (HS) |
105 | CHITHRA RACHANA WATER COLOUR (LP) | 315 | CHITHRA RACHANA WATER COLOUR (UP) | 602 | CHITHRA RACHANA WATER COLOUR (HS) |
SATGE NO. 7 | SATGE NO. 8 | 901 | CHITHRA RACHANA PENCIL (HSS) | ||
112 | KADANGATHA | 322 | KATHARACHANA MAL UP | 902 | CHITHRA RACHANA WATER COLOUR (HSS) |
111 | KATHAKATHANAM LP MAL(GEN) | 323 | KAVITHA RACHAN MAL UP | 603 | CHITHRA RACHANA OIL COLOUR (HS) |
101 | PRASANGAM MALAYALAM (LP) | 646 | URDU UPANYASAM HS GENERAL | 604 | CARTOON(HS) |
SATGE NO. 9 | 647 | KATHARACHANA URDU HS GENERAL | 904 | CARTOON(HSS) | |
324 | KATHARACHANA HINDI UP | 648 | KAVITHARACHANA URDU HS GENERAL | 905 | COLLAGE |
642 | KATHARACHANA HINDI HS | SATGE NO. 10 | SATGE NO. 11 | ||
952 | KATHARACHANA HINDI HSS | 639 | KAVITHA RACHAN MAL HS GEN | 644 | UPANYASAM ENGLISH HS |
641 | KAVITHA RACHAN HINDI HS | 956 | KAVITHA RACHAN MAL HSS GEN | 945 | UPANYASAM ENGLISH HSS |
958 | KAVITHA RACHAN HINDI HSS | 640 | KATHARACHANA MAL HSS | 951 | KATHARACHANA ENGLIS HSS |
645 | UPANYASAM HINDI | 950 | KATHARACHANA MAL HSS | 957 | KAVITHA RACHANA ENGLISH HSS |
948 | UPANYASAM HINDI HSS | 643 | UPANYASAM MAL HS | SATGE NO. 14 | |
SATGE NO. 12 | 944 | UPANYASAM MAL HSS | 947 | UPANYASAM SANSKRIT HSS | |
201 | KAYYEZUTHU LP ARABIC | SATGE NO. 13 | ARABIC | 801 | UPANYASAM SANSKRIT HS |
202 | PADA NIRMANAM | 701 | UPANYASAM ARABIC HS | 802 | KATHARACHANA SANSKRIT HS |
203 | QURAN PARAYANAM | 946 | UPANYASAM ARABIC HSS | 803 | KAVITHA RACHAN SANSKRITI HS |
206 | QUIZ | 702 | KATHARACHANA ARBIC HS | 804 | SAMASYAPOORANAM HS |
SATGE NO. 14 | 703 | CAPTION RACHANA | SATGE NO. 16 | ||
501 | UPANYASAM UP SKT | 704 | THARJUMA | 331 | URDU KAVITHARACHANA UP |
502 | KATHARACHANA UP SKT | 705 | POSTER NIRMANAM | 332 | URDU QUIZ |
503 | KAVITHA RACHANA UP SKT | 716 | NIGANTU NIRMANAM | 646 | UPANYASAM URDU HS |
504 | SAMASYAPOORANAM HS SKT | 714 | PRASHNOTHARI HS ARABIC | 647 | KATHARACHANA URDU HS |
SATGE NO. 17 | 715 | MUSHARAH HS ARABIC | 648 | KAVITHA RACHANA URDU HS | |
153 | OGATU | SATGE NO. 15 | 949 | UPANYASAM URDU HSS | |
151 | RECITATION KANNADA LP | 506 | PRASNOTHARI UP SKT | 955 | KATHARACHANA URDU HSS |
351 | RECITATION KANNADA UP | 509 | SIDHAROOPOCHARANAM UP SKT BOYS | 961 | KAVITHA RACHANA URDU HSS |
655 | PADYAM CHOLLAL KANNADA HS | 510 | SIDHAROOPOCHARANAM UP SKT GIRLS | SATGE NO. 20 | |
969 | PADYAM CHOLLAL KANNADA HSS | 514 | GADYAPARAYANAM UP SKT | 353 | KATHARACHANA UP KANNADA |
SATGE NO. 18 | 806 | PRASNOTHARI | 354 | KAVITHA RACHAN UP KANNADA | |
152 | PRASANGAM KANNADA LP | SATGE NO. 19 | 692 | KATHARACHANA HS KANNADA | |
352 | PRASANGAM KANNADA UP | 154 | STORY TELLING KANNADA | 693 | KAVITHA RACHAN HS KANNADA |
691 | PRASANGAM KANNADA HS | 694 | UPANYASA RACHANA HS KANNADA | ||
1051 | PRASANGAM KANNADA HSS | 1053 | KAVITHA RACHAN HSS KANNADA | ||
1054 | UPANYASA RACHANA HSS KANNADA | ||||
1052 | KATHARACHANA HSS KANNADA | ||||
SCHEDULE 01-12-2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
329 | DESHABHAKTHIGANAM LP | 207 | ARABIGANAM LP | 116 | DESHABHAKTHIGANAM LP |
680 | DESHABHAKTHIGANAM UP | 706 | PADYAM CHOLLAL BOYS (ARABIC HS) | 908 | LALITHAGANAM HSS BOYS |
997 | DESHABHAKTHIGANAM HSS | 707 | PADYAM CHOLLAL GIRLS (ARABIC HS) | 909 | LALITHAGANAM HSS GIRLS |
983 | SANGA GANAM HSS | 708 | ARABIGANAM BOYS HS ARBIC | STAGE NO. 6 | |
709 | ARABIGANAM GIRLS HS ARBIC | 108 | LALITHAGANAM LP | ||
710 | KATHAPRASANGAM HS ARABIC | 310 | LALITHAGANAM UP | ||
711 | MONO ACT HS ARABIC | 680 | DESHABHAKTHIGANAM HS | ||
STAGE NO. 4 | 712 | PRASANGAM HS ARABIC | SATGE NO. 7 | ||
516 | SANGA GANAM UP SANSKRIT | 713 | QURAN PARAYANAM HS ARABIC | 320 | KATHAPRASANGAM UP GENERAL |
819 | SANGA GANAM HS SANSKRIT | 965 | PADYAM CHOLLAL BOYS (ARABIC HSS) | 662 | KATHAPRASANGAM HS GENERAL |
518 | VANDEMATHARAM UP SANSKRIT | STAGE NO. 5 | 976 | KATHAPRASANGAM HSS GENERAL | |
818 | VANDEMATHARAM HS SANSKRIT | 108 | MAPPILAPPATTU LP | SATGE NO. 10 | |
517 | NADAKAM UP | 312 | MAPPILAPPATTU UP | 204 | PADYAM CHOLLAL ARABIC LP |
817 | NADAKAM HS | SATGE NO. 9 | 403 | PADYAM CHOLLAL ARABIC UP | |
SATGE NO. 8 | 303 | PRASANGAM HINDI UP | 404 | KATHA PARAYAL ARABIC | |
302 | PRASANGAM ENGLISH UP | 308 | PADYAM CHOLLAL HINDI UP | 406 | ARABI GANAM |
637 | PRASANGAM ENGLISH HS | 638 | PRASANGAM HINDI HS | SATGE NO. 11 | |
940 | PRASANGAM ENGLISH HSS | 651 | PADYAM CHOLLAL HINDI HS | 505 | AKSARASLOKAM UP SKT |
305 | PADYAM CHOLLAL ENGLISH UP | 964 | PADYAM CHOLLAL HINDI HSS | 805 | AKSARASLOKAM HS SKT |
650 | PADYAM CHOLLAL ENGLISH HS | SATGE NO. 13 | 515 | PRABHASHANAM SKT | |
963 | PADYAM CHOLLAL ENGLISH HSS | 154 | STORY TELLING | 808 | PRABHASHANAM HS SKT |
SATGE NO. 12 | 352 | PRASANGAM KANNADA UP | 809 | CHAMPOO PRABHASHANAM HS SKT | |
609 | LALITHAGANAM HS BOYS | SATGE NO. 14 | 513 | KATHAPARAYAL | |
610 | LALITHAGANAM HS GIRLS | 691 | PRASANGAM KAN HS | SATGE NO. 15 | |
107 | SASTREEYA SANGEETHAM LP | 1051 | PRASANGAM KAN HSS | 205 | KATHAPARAYAL LP ARABIC |
311 | SASTREEYA SANGEETHAM UP | 352 | PRASANGAM KAN LP | ||
605 | SASTREEYA SANGEETHAM HS BOYS | ||||
SCHEDULE 02-12-2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
611 | MAPPILAPPATU BOYS HS | 325 | SANGA GANAM UP GENERAL | 330 | NADAKAM UP |
612 | MAPPILAPPATU GIRLS HS | 674 | GANAMELA HS | 985 | MOOKABHINAYAM HSS |
910 | MAPPILAPPATU BOYS HSS | 616 | ODAKKUZHAL HS | STAGE NO. 5 | |
911 | MAPPILAPPATU GIRLS HSS | 618 | CHENDA/THAYAMBAKA | 966 | PADYAM CHOLLAL SANSKRIT HSS |
992 | ARABAN MUTTU HSS | 918 | GUITAR WESTERN HSS | 507 | PADYAM CHOLLAL SANSKRIT UP BOYS |
993 | KOLKALI HSS | 922 | CHENDA/THAYAMBAKA HSS | 508 | PADYAM CHOLLAL SANSKRIT UP GIRLS |
994 | DUFFMUTTU HSS | 987 | CHENDAMELAM | 511 | GANALAPANAM UP BOYS |
990 | SKIT ENGLISH | 512 | GANALAPANAM UP GIRLS | ||
STAGE NO. 4 | 619 | GUITAR PASCHATYAM | 807 | PADYAM CHOLLAL HS SANSKRIT | |
109 | MONO ACT LP | 620 | TABALA | SATGE NO. 7 | |
319 | MONO ACT UP | 675 | CHENDA | 114 | SANGA GANAM LP GENERAL |
658 | MONO ACT HS BOYS | STAGE NO. 6 | SATGE NO. 8 | ||
659 | MONO ACT HS GIRLS | 208 | ABHINAYAGAANAM LP ARABIC | 810 | PADAKAM HS BOYS |
660 | MIMICRY HS BOYS | 412 | SANGA GANAM UP ARABIC | 811 | PADAKAM HS GIRLS |
661 | MIMICRY HS GIRLS | 209 | SANGA GANAM LP ARABIC | 812 | ASTAPADI BOYS |
972 | MONO ACT HSS BOYS | STAGE NO. 9 | 813 | ASTAPADI GIRLS | |
973 | MONO ACT HSS GIRLS | 717 | SAMBHASHANAM HS ARABIC | 814 | GANALAPANAM BOYS |
974 | MIMICRY HSS BOYS | 718 | SANGA GANAM HS ARABIC | 815 | GANALAPANAM GIRLS |
975 | MIMICRY HSS GIRLS | 719 | CHITHREEKARANAM HS ARABIC | ||
306 | PADYAMCHOLLAL UP ARABIC GENERAL |
||||
652 | PADYAMCHOLLAL ARABIC HS GENERAL |
||||
SCHEDULE 03-12-2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
665 | KOLKALI | 113 | BHARATHANATYAM LP | 110 | NADODI NRUTHAM LP |
666 | ARABANA MUTTU | 115 | SANGA NRUTHAM LP | 313 | NADODI NRUTHAM UP |
667 | DUFF MUTTU | 316 | BHARATHANATYAM UP | 628 | NADODI NRUTHAM HS GIRS |
327 | OPPANA UP | 328 | SANGA NRUTHAM UP | 931 | NADODI NRUTHAM HSS GIRS |
980 | OPPANA HSS | 631 | BHARATHANATYAM HS GIRLS | 627 | NADODI NRUTHAM HS BOYS |
670 | OPPANA HS | 672 | SANGA NRUTHAM HS GIRLS | 930 | NADODI NRUTHAM HSS BOYS |
671 | VATTAPPATTU HS | 977 | GROUP DANCE | STAGE NO. 6 | |
981 | VATTAPPATTU HSS | 932 | BHARATHANATYAM HSS BOYS | 664 | POORAKKALI |
STAGE NO. 4 | 933 | BHARATHANATYAM HSS BOYS | 995 | POORAKKALI HSS | |
687 | VANCHIPPATTU HS | STAGE NO. 5 | 626 | OTTANTHULLAL | |
1004 | VANCHIPPATTU HSS | 677 | NADAKAM HS | 682 | KERALANADANAM |
688 | NADAN PATTU HS | 681 | YAKSHAGANAAM | 318 | KUCHUPUDI UP |
1005 | NADANPATTU HSS | 984 | NADAKAM HSS | 634 | MOHINIYATTAM HS |
326 | THIRUVATHIRA UP | GROUND | 678 | VRUNDA VADYAM HS | |
669 | THIRUVATHIRA HS | 679 | BANDMELA | ||
978 | THIRUVATHIRA HSS |
No comments:
Post a Comment